UP Police Constable Vacancy 2026: 32,679 पदों पर भर्ती
UP Police Constable Bharti 2026: आवेदन प्रक्रिया शुरू
UP Police Constable Bharti 2026 – Job Overview
| Department | Uttar Pradesh Police (UPPRPB) |
|---|
| Post Name | Constable (Multiple Units) |
| Total Vacancies | 32,679 |
| Application Start | 31 December 2025 |
| Last Date | 30 January 2026 |
| Salary (Approx) | ₹21,700 – ₹69,100 |
| Grade Pay | ₹2000 |
| Monthly Salary (Approx.) | ₹21,700 (Starting) |
Important Dates
| Event | Date |
|---|
| Online Apply Start Date | 31 December 2025 |
| Online Apply Last Date | 30 January 2026 |
| Last Date For Fee Payment | 30 January 2026 |
| Adjustment of Deposited Fee Date | 02 February 2026 |
| Exam Date | 8, 9 और 10 जून 2026 |
| Admit Card | Before Exam |
| Result Date | Will Be Updated Soon |
Application Fees
| Category | Fees |
|---|
| General / EWS / BC / EBC | ₹500/- |
| SC / ST / OBC | ₹400/- |
| Payment Method | Debit Card, Credit Card, Internet Banking, IMPS, Cash Card / Mobile Wallet, UPI |
Age Limit (As on 01 July 2025)
Basic Age Limit
| Candidate Type | Minimum Age | Maximum Age |
|---|
| Male Candidates | 18 Years | 22 Years |
| Female Candidates | 18 Years | 25 Years |
Category-wise Age Relaxation
| Category | Male DOB Range | Female DOB Range | Age Relaxation |
|---|
| General / EWS | 02-07-2003 to 01-07-2007 | 02-07-2000 to 01-07-2007 | No Relaxation |
| SC | 02-07-1998 to 01-07-2007 | 02-07-1995 to 01-07-2007 | 5 Years |
| ST | 02-07-1998 to 01-07-2007 | 02-07-1995 to 01-07-2007 | 5 Years |
| OBC | 02-07-1998 to 01-07-2007 | 02-07-1995 to 01-07-2007 | 5 Years |
| UP Govt. Employee | 02-07-1998 to 01-07-2007 | 02-07-1995 to 01-07-2007 | 5 Years |
| Ex-Servicemen (UP) | Actual Age – Service Period ≤ 25 Years | Actual Age – Service Period ≤ 28 Years | Up to 3 Years |
Total Vacancies – Post-wise
| Post Name | Gender | Number of Posts |
|---|
| Constable Civil Police | Male / Female | 10,469 |
| Constable PAC / Armed Police | Male | 15,131 |
| Constable Special Security Force | Male | 1,341 |
| Female Battalion Constable | Female | 2,282 |
| Constable Mounted Police | Male | 71 |
| Jail Warder | Male | 3,279 |
| Jail Warder | Female | 106 |
| Total Posts | — | 32,679 |
| Category | Vacancies |
|---|
| UR | 4,191 |
| EWS | 1,046 |
| OBC | 2,826 |
| SC | 2,198 |
| ST | 208 |
| Total | 10,469 |
Constable PAC / Armed Police (Male)
| Category | Vacancies |
|---|
| UR | 6,060 |
| EWS | 1,512 |
| OBC | 4,083 |
| SC | 3,176 |
| ST | 300 |
| Total | 15,131 |
Constable Special Security Force (Male)
| Category | Vacancies |
|---|
| UR | 538 |
| EWS | 134 |
| OBC | 362 |
| SC | 281 |
| ST | 26 |
| Total | 1,341 |
Female Constable – Women Battalion
(Lucknow, Badaun & Gorakhpur)
| Category | Vacancies |
|---|
| UR | 916 |
| EWS | 228 |
| OBC | 615 |
| SC | 478 |
| ST | 45 |
| Total | 2,282 |
| Category | Vacancies |
|---|
| UR | 1,314 |
| EWS | 327 |
| OBC | 885 |
| SC | 688 |
| ST | 65 |
| Total | 3,279 |
Eligibility & Qualification
| Criteria | Details |
|---|
| Nationality | Indian Citizen / Tibetan Refugee (before 01-01-1962) / Indian origin migrants (Eligibility Certificate required) |
| Educational Qualification | 12th Pass from a recognized Board |
| Preferential Qualification | O Level Computer Certificate, 2 Years Territorial Army Service, NCC “B” Certificate |
| Note | Preferential qualifications will be considered only in tie cases |
Physical Standard Test (PST)
For Male Candidates
| Category | Height | Chest |
|---|
| UR / OBC / SC | 168 CM | 79–84 CM |
| ST | 160 CM | 77–82 CM |
For Female Candidates
| Category | Height | Minimum Weight |
|---|
| UR / OBC / SC | 152 CM | 40 KG |
| ST | 147 CM | 40 KG |
Physical Efficiency Test
| Category | Race Distance | Time Duration |
|---|
| Male | 4.8 KM |
25 Minutes
|
| Female | 2.4 KM | 14 Minutes |